The Department of Electronics and Communication Engineering organises a Two-Day Workshop on Advanced Nanomaterials and AI powered Microscale Sensors for Biomedical Applications on May 05-06, 2026. The workshop focuses on non-invasive diagnostic technologies using cancer-specific volatile organic compounds (VOCs) generated due to abnormal cellular metabolism.
These VOCs, found in exhaled breath and other biofluids, serve as reliable biomarkers for early cancer detection, screening, and disease monitoring without invasive procedures.
Eminent global speakers will share their experience and ground-breaking findings. The workshop will include interactive sessions and hands-on experience, providing a strong platform for knowledge exchange for young researchers and experienced scientists. The workshop will be organised at SRM University–AP, Amaravati, a premier Indian university with world-class infrastructure and well-established laboratories, supported by faculty working in key areas of technological and economic development.
Workshop Details
| S. No. | Speaker Name | Designation | Institution | Title of the Talk |
|---|---|---|---|---|
| 1 | Dr Mehmet Dokmeci | Professor | Terasaki Institute for Biomedical Innovation, California | Microscale Sensors and Systems for Tissue Engineering and Regenerative Medicine Applications |
| 2 | Dr Hossam Haick | Professor | Russell Berrie Nanotechnology Institute, Israel | Non-Invasive Diagnostics and Chemical Imaging through Smart Materials and AI-Powered Sensors |
| 3 | Dr Anna Staerz | Professor | Colorado School of Mines, United States | Material Synthesis, Device Fabrication, and their Applications in Sensing |
| 4 | Dr Karawdeniya, Buddini Iroshika | Assistant Professor | Biochemistry Fontana Laboratories, United States | Chemiresistive Sensors for Simply Breathtaking Applications |
| 5 | Dr Saakshi Dhanekar | Associate Professor | Indian Institute of Technology, Jodhpur | Material Synthesis, Device Fabrication, and their Applications in Sensing |
| 6 | Dr Mrinmoy De | Associate Professor | Indian Institute of Science, Bangalore | Nanomaterials in Optical Array-Based Sensing |
| 7 | Dr Satyabrata Jit | Professor | Indian Institute of Technology (BHU), Varanasi | Material Synthesis, Device Fabrication, and their Applications in Sensing |
| 8 | Dr Chenupati Jagadish | Professor | The Australian National University (ANU), Canberra | Semiconductor Nanostructures for Optoelectronics and Sensing Applications |
Registration Details
- Online Fees – Rs 250/-
- Offline Fees – Rs 1000/-
- Foreign Participants – USD 15
Registration Deadline – April 30, 2026
Registration Link – https://forms.gle/kfikgjAXYNKY6iAz6

